Iyo LNG yekuchengetera tangi inoumbwa nemukati mudziyo, kunze shell, rutsigiro, process pombi system, thermal insulation material uye zvimwe zvinhu.
Tangi yekuchengetera yakapetwa kaviri, chigaba chemukati chakamiswa mukati meganda rekunze nenzira yemudziyo unotsigira, uye nzvimbo yemukati inoumbwa pakati peganda rekunze nemudziyo wemukati inoburitswa uye inozadzwa neperlite yekuvharira (kana yakakwirira. vacuum multi-layer insulation).
Insulation nzira: yakakwira vacuum yakawanda-layer insulation, vacuum poda insulation.
● Tangi rekuchengetera rakagadzirwa nemapaipi akapatsanurwa masisitimu ekuzadza mvura, kuvhuvhuta kwemvura, mhepo yakachengeteka, yekutarisa nhanho yemvura, gasi chikamu, nezvimwe, zviri nyore kushanda uye zvinogona kuona mabasa akadai sekuzadza mvura uye venting, mhepo yakachengeteka, mvura. level pressure observation, etc.
● Kune marudzi maviri ematangi ekuchengetedza: vertical uye horizontal. Mapaipi akatwasuka anosanganisirwa kumusoro wezasi, uye mapaipi akachinjika akabatanidzwa kune rimwe divi remusoro, izvo zviri nyore kuburitsa, kubuda kwemvura, kutarisa kwemvura, nezvimwe.
● Kune mhinduro dzakangwara, dzinogona kutarisa tembiricha, kudzvanywa, nhanho yemvura uye vacuum degree munguva chaiyo.
● Yakasiyana-siyana yekushandiswa, matangi ekuchengetedza, dhayamita yepombi, kutaridzika kwepombi, nezvimwe zvinogona kugadzirwa maererano nezvinodiwa nemushandisi.
Vertical tank
Zvinotsanangurwa | Geometric volume m3 | Working pressure (Mpa) | Zviyero (mm) | Huremu husina chinhu (kg) | Remark |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 inotsigira |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 inotsigira |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 inotsigira |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 inotsigira |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 inotsigira |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 inotsigira |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 inotsigira |
Horizontal tank
Zvinotsanangurwa | Geometric volume m3 | Working pressure (Mpa) | Zviyero (mm) | Huremu husina chinhu (kg) | Remark |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Iyo LNG yekuchengetera tangi inoumbwa nemukati mudziyo, kunze shell, rutsigiro, process pombi system, thermal insulation material uye zvimwe zvinhu. Tangi yekuchengetera yakapetwa kaviri, chigaba chemukati chinomiswa mukati meganda rekunze nenzira yemudziyo unotsigira, uye nzvimbo yemukati inoumbwa pakati peganda rekunze nemudziyo wemukati inoburitswa uye izere nepearl jecha rekudzivirira (kana high vacuum yakawanda-layer insulation).
Kushandisa simba zvakanaka kuvandudza nharaunda yevanhu
Kubva payakavambwa, fekitori yedu yanga ichigadzira zvigadzirwa zvemhando yepamusoro nekuteedzera musimboti wemhando yekutanga. Zvigadzirwa zvedu zvakawana mukurumbira wakanaka muindasitiri uye kuvimba kwakakosha pakati pevatengi vatsva nevakuru.