Zvichienderana neSimboti yepombi yecentrifugal, mvura inounzwa papombi mushure mekumanikidzwa kuti iwane mvura yemafuta emotokari kana pombi yemvura kubva kungoro yetangi kuenda kutangi yekuchengetera.
Cryogenic submerged centrifugal pombi ipombi yakakosha inoshandiswa kutakura cryogenic liquid (semvura nitrogen, liquid argon, liquid hydrocarbon uye LNG nezvimwewo). Inowanzo shandiswa mumaindasitiri emudziyo, peturu, kupatsanurwa kwemhepo uye zvidyarwa zvemakemikari. Chinangwa chayo ndechekutakura cryogenic liquid kubva kunzvimbo dzine low pressure kuenda kunzvimbo dzine high pressure.
Pfuura ATEX, CCS uye IECEx certification.
● Pombi uye injini zvakanyudzwa zvachose mukati, izvo zvinogona kuramba zvichitonhorera pombi.
● Iyo pombi inomira yakamira, iyo inoita kuti ishande zvakanyanya nehupenyu hurefu hwebasa.
● Motokari yakagadzirwa maererano ne inverter technologies.
● Self-balancing design inoshandiswa, iyo inoita kuti radial simba uye axial simba zvienzane panguva yekushanda kwepombi yose uye inowedzera hupenyu hwebasa remabheya.
Model | Rated | Rated | Maxi-mum | Maxi-mum | NPSHr (m) | Impeller stage | Power Rating (kW) | Magetsi | Phase | Motor Speed (r/min) |
LFP4-280-5.5 | 4 | 280 | 8 | 336 | 0.9 | 4 | 5.5 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
LFP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
LFP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (Frequency kutendeuka) |
LFP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
LFP40-280-25 | 40 | 280 | 60 | 336 | 0.9 | 4 | 25 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
LFP60-280-37 | 60 | 280 | 90 | 336 | 0.9 | 2 | 37 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
ASDP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
ADSP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (Frequency kutendeuka) |
ADSP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Frequency conversion) |
LNG Kudzvinyirira, kuwedzera mafuta uye kutamisa.
Kushandisa simba zvakanaka kuvandudza nharaunda yevanhu
Kubva payakavambwa, fekitori yedu yanga ichigadzira zvigadzirwa zvemhando yepamusoro nekuteedzera musimboti wemhando yekutanga. Zvigadzirwa zvedu zvakawana mukurumbira wakanaka muindasitiri uye kuvimba kwakakosha pakati pevatengi vatsva nevakuru.